|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 472113 | Ohaus Harvard Trip balance scale | TX | 2 hours 12 min | 3 | $3.25 | |
| 465036 | Projection Microscope Stand | UT | 22 hours 12 min | 5 | $9.50 | |
| 476659 | Automated External Defibrillators (2) | UT | 22 hours 12 min | 6 | $16.00 | |
| 476591 | Premier 2 Wheelchair | IN | 2 days 4 hours | 3 | $10.50 | |
| 472289 | Resusci Anne Torso | VA | 9 days 1 hour | 1 | $1.00 | |
| 472290 | Resusci Andy Torso | VA | 9 days 1 hour | 0 | $1.00 | |
| 472291 | Resusci Anne Torso | VA | 9 days 1 hour | 0 | $1.00 | |
| 472292 | Resusci Anne Torso | VA | 9 days 1 hour | 0 | $1.00 | |
| 472293 | Resusci Baby | VA | 9 days 1 hour | 0 | $1.00 | |
| 472294 | Resusci Baby | VA | 9 days 1 hour | 0 | $1.00 | |
| 472297 | Resusci Anne Torso | VA | 9 days 1 hour | 0 | $1.00 | |
| 472298 | Resusci Anne Torso | VA | 9 days 1 hour | 0 | $1.00 | |
| 472384 | Resusci Junior | VA | 9 days 1 hour | 1 | $1.00 | |
| 472388 | Resusci Anne Disposable Airways | VA | 9 days 1 hour | 0 | $1.00 | |
| 472389 | Resusci Anne Disposable Airways & Manequine Faces | VA | 9 days 1 hour | 1 | $1.00 | |
| 472630 | Safety Goggles, Lot of 4 | VA | 9 days 1 hour | 0 | $1.00 | |
| 472637 | Microscopes, Lot of 18 | VA | 9 days 1 hour | 0 | $1.00 | |
| 478140 |
Dental Chair
|
FL | 9 days 2 hours | 0 | $50.00 | |
| 478146 |
Dissecting table, lot 5008
|
FL | 9 days 2 hours | 0 | $50.00 | |
| 478147 |
Dissecting table, lot 5009
|
FL | 9 days 2 hours | 0 | $50.00 | |
| 462308 | PARAFFIN DISPENSER ~ JY 21-6 | TX | 14 days 1 hour | 3 | $2.25 | |
| 478340 |
Danniflex exerciser for lower extremities
|
TX | 14 days 2 hours | 0 | $1.00 |